Live Rates · May 2026
Today's reference rates against 10 major currencies. Updated daily from the European Central Bank.
Rates as of · Source: Frankfurter (European Central Bank)
Reference rates from ECB. Actual bank/cash rates differ (typically ~1-3%).
| Currency | 1 Unit = KRW | 24h | |
|---|---|---|---|
| USDUS DollarUnited States | ₩1,503 | +0.21% | Details |
| EUREuroEurozone | ₩1,746 | +0.04% | Details |
| JPYJapanese YenJapan | ₩9.42 | +0.19% | Details |
| CNYChinese YuanChina | ₩222 | +0.24% | Details |
| SGDSingapore DollarSingapore | ₩1,174 | +0.06% | Details |
| THBThai BahtThailand | ₩45.96 | -0.04% | Details |
| GBPBritish PoundUnited Kingdom | ₩2,014 | -0.02% | Details |
| AUDAustralian DollarAustralia | ₩1,070 | +0.06% | Details |
| CADCanadian DollarCanada | ₩1,085 | +0.07% | Details |
| HKDHong Kong DollarHong Kong | ₩192 | +0.21% | Details |
Airport kiosks are convenient but spread is wide. Licensed Myeongdong exchange booths typically offer the best cash rates, while Wise/Revolut cards cover card-friendly venues. Full comparison in our guide.
Read the exchange guideRates shown are European Central Bank daily reference rates, published weekdays around 16:00 CET and held through the weekend. Retail cash and card rates differ and typically include a 1–3% spread. KoreaRoute does not provide financial advice.