Live Rates
Today's reference rates against 10 major currencies. Updated daily from the European Central Bank.
Rates as of · Source: Frankfurter (European Central Bank)
Reference rates from ECB. Actual bank/cash rates differ (typically ~1-3%).
| Currency | 1 Unit = KRW | 24h | |
|---|---|---|---|
| USDUS DollarUnited States | ₩1,471 | -1.30% | Details |
| EUREuroEurozone | ₩1,734 | -0.38% | Details |
| JPYJapanese YenJapan | ₩9.26 | -0.69% | Details |
| CNYChinese YuanChina | ₩216 | -1.07% | Details |
| SGDSingapore DollarSingapore | ₩1,157 | -0.92% | Details |
| THBThai BahtThailand | ₩45.89 | -0.55% | Details |
| GBPBritish PoundUnited Kingdom | ₩1,995 | -0.22% | Details |
| AUDAustralian DollarAustralia | ₩1,047 | -0.07% | Details |
| CADCanadian DollarCanada | ₩1,069 | -0.68% | Details |
| HKDHong Kong DollarHong Kong | ₩188 | -1.32% | Details |
Airport kiosks are convenient but spread is wide. Licensed Myeongdong exchange booths typically offer the best cash rates, while Wise/Revolut cards cover card-friendly venues. Full comparison in our guide.
Read the exchange guideRates shown are European Central Bank daily reference rates, published weekdays around 16:00 CET and held through the weekend. Retail cash and card rates differ and typically include a 1–3% spread. KoreaRoute does not provide financial advice.